run with CompNovoIdentification More...
#include <OpenMS/ANALYSIS/DENOVO/CompNovoIdentification.h>
 
  
 | Public Types | |
| typedef CompNovoIonScoringBase::IsotopeType | IsotopeType | 
| typedef CompNovoIonScoringBase::IonScore | IonScore | 
| typedef CompNovoIdentificationBase::Permut | Permut | 
|  Public Types inherited from CompNovoIdentificationBase | |
| typedef CompNovoIonScoringBase::IonScore | IonScore | 
| Public Member Functions | |
| CompNovoIdentification & | operator= (const CompNovoIdentification &source) | 
| constructors and destructors | |
| CompNovoIdentification () | |
| default constructor  More... | |
| CompNovoIdentification (const CompNovoIdentification &source) | |
| copy constructor  More... | |
| virtual | ~CompNovoIdentification () | 
| destructor  More... | |
| Accessors | |
| void | getIdentifications (std::vector< PeptideIdentification > &ids, const PeakMap &exp) | 
| performs an ProteinIdentification run on a PeakMap  More... | |
| void | getIdentification (PeptideIdentification &id, const PeakSpectrum &CID_spec, const PeakSpectrum &ETD_spec) | 
| performs an ProteinIdentification run on a PeakSpectrum  More... | |
|  Public Member Functions inherited from CompNovoIdentificationBase | |
| CompNovoIdentificationBase & | operator= (const CompNovoIdentificationBase &source) | 
| assignment operator  More... | |
| CompNovoIdentificationBase () | |
| default constructor  More... | |
| CompNovoIdentificationBase (const CompNovoIdentificationBase &source) | |
| copy constructor  More... | |
| virtual | ~CompNovoIdentificationBase () | 
| destructor  More... | |
|  Public Member Functions inherited from DefaultParamHandler | |
| DefaultParamHandler (const String &name) | |
| Constructor with name that is displayed in error messages.  More... | |
| DefaultParamHandler (const DefaultParamHandler &rhs) | |
| Copy constructor.  More... | |
| virtual | ~DefaultParamHandler () | 
| Destructor.  More... | |
| virtual DefaultParamHandler & | operator= (const DefaultParamHandler &rhs) | 
| Assignment operator.  More... | |
| virtual bool | operator== (const DefaultParamHandler &rhs) const | 
| Equality operator.  More... | |
| void | setParameters (const Param ¶m) | 
| Sets the parameters.  More... | |
| const Param & | getParameters () const | 
| Non-mutable access to the parameters.  More... | |
| const Param & | getDefaults () const | 
| Non-mutable access to the default parameters.  More... | |
| const String & | getName () const | 
| Non-mutable access to the name.  More... | |
| void | setName (const String &name) | 
| Mutable access to the name.  More... | |
| const std::vector< String > & | getSubsections () const | 
| Non-mutable access to the registered subsections.  More... | |
| Protected Member Functions | |
| void | getDecompositionsDAC_ (std::set< String > &sequences, Size left, Size right, DoubleReal peptide_weight, const PeakSpectrum &CID_orig_spec, const PeakSpectrum &ETD_orig_spec, Map< DoubleReal, IonScore > &CID_nodes) | 
| call the DAC algorithm for the subspectrum defined via left and right peaks and fill the set with candidates sequences  More... | |
| void | reducePermuts_ (std::set< String > &permuts, const PeakSpectrum &CID_orig_spec, const PeakSpectrum &ETD_orig_spec, DoubleReal prefix, DoubleReal suffix) | 
| reduces the given number of permuts by scoring the perumtations to the CID and ETD spec  More... | |
| void | getETDSpectrum_ (PeakSpectrum &spec, const String &sequence, Size, DoubleReal prefix=0.0, DoubleReal suffix=0.0) | 
| fills the spectrum with c and z type ions  More... | |
| DoubleReal | estimatePrecursorWeight_ (const PeakSpectrum &ETD_spec, Size &charge) | 
| estimates an exact precursor weight of the ETD spectrum, because in most of the cases the precursor is found in the MS/MS spec  More... | |
|  Protected Member Functions inherited from CompNovoIdentificationBase | |
| void | updateMembers_ () | 
| update members method from DefaultParamHandler to update the members  More... | |
| void | filterPermuts_ (std::set< String > &permut) | 
| filters the permutations  More... | |
| void | selectPivotIons_ (std::vector< Size > &pivots, Size left, Size right, Map< DoubleReal, IonScore > &CID_nodes, const PeakSpectrum &CID_orig_spec, DoubleReal precursor_weight, bool full_range=false) | 
| selects pivot ion of the given range using the scores given in CID_nodes  More... | |
| void | filterDecomps_ (std::vector< MassDecomposition > &decomps) | 
| filters the decomps by the amino acid frequencies  More... | |
| void | getDecompositions_ (std::vector< MassDecomposition > &decomps, DoubleReal mass, bool no_caching=false) | 
| produces mass decompositions using the given mass  More... | |
| void | permute_ (String prefix, String s, std::set< String > &permutations) | 
| permuts the String s adds the prefix and stores the results in permutations  More... | |
| Size | countMissedCleavagesTryptic_ (const String &peptide) const | 
| void | getCIDSpectrumLight_ (PeakSpectrum &spec, const String &sequence, DoubleReal prefix, DoubleReal suffix) | 
| fills the spec with b and y ions, no other ion types or doubly charged variants are used  More... | |
| void | getCIDSpectrum_ (PeakSpectrum &spec, const String &sequence, Size charge, DoubleReal prefix=0.0, DoubleReal suffix=0.0) | 
| fills the spectrum with b,y ions, multiple charged variants; if prefix and suffix weights are given, the sequence is treated as tag  More... | |
| void | initIsotopeDistributions_ () | 
| initializes the score distribution precalculated for the use in spectrum generation  More... | |
| DoubleReal | estimatePrecursorWeight_ (const PeakSpectrum &ETD_spec, Size &charge) | 
| estimates an exact precursor weight of the ETD spectrum, because in most of the cases the precursor is found in the MS/MS spec  More... | |
| void | windowMower_ (PeakSpectrum &spec, DoubleReal windowsize, Size no_peaks) | 
| keep for each window of size windowsize in the m/z range of the spectrum exactly no_peaks  More... | |
| DoubleReal | compareSpectra_ (const PeakSpectrum &s1, const PeakSpectrum &s2) | 
| compares two spectra  More... | |
| AASequence | getModifiedAASequence_ (const String &sequence) | 
| returns a modified AASequence from a given internal representation  More... | |
| String | getModifiedStringFromAASequence_ (const AASequence &sequence) | 
| returns the internal representation of a given AASequence  More... | |
|  Protected Member Functions inherited from DefaultParamHandler | |
| void | defaultsToParam_ () | 
| Updates the parameters after the defaults have been set in the constructor.  More... | |
| Additional Inherited Members | |
|  Protected Attributes inherited from CompNovoIdentificationBase | |
| Map< char, const Residue * > | name_to_residue_ | 
| mapping for the internal representation character to the actual residue  More... | |
| Map< const Residue *, char > | residue_to_name_ | 
| mapping of the actual residue to the internal representing character  More... | |
| Map< Size, std::vector < DoubleReal > > | isotope_distributions_ | 
| Map< char, DoubleReal > | aa_to_weight_ | 
| masses of the amino acids  More... | |
| MassDecompositionAlgorithm | mass_decomp_algorithm_ | 
| DoubleReal | min_aa_weight_ | 
| ZhangSimilarityScore | zhang_ | 
| Map< Size, Map< Size, std::set < String > > > | subspec_to_sequences_ | 
| Size | max_number_aa_per_decomp_ | 
| bool | tryptic_only_ | 
| DoubleReal | fragment_mass_tolerance_ | 
| Size | max_number_pivot_ | 
| DoubleReal | decomp_weights_precision_ | 
| DoubleReal | max_mz_ | 
| DoubleReal | min_mz_ | 
| DoubleReal | max_decomp_weight_ | 
| Size | max_subscore_number_ | 
| Size | max_isotope_ | 
| Map< DoubleReal, std::vector < MassDecomposition > > | decomp_cache_ | 
| Map< String, std::set< String > > | permute_cache_ | 
|  Protected Attributes inherited from DefaultParamHandler | |
| Param | param_ | 
| Container for current parameters.  More... | |
| Param | defaults_ | 
| Container for default parameters. This member should be filled in the constructor of derived classes!  More... | |
| std::vector< String > | subsections_ | 
| Container for registered subsections. This member should be filled in the constructor of derived classes!  More... | |
| String | error_name_ | 
| Name that is displayed in error messages during the parameter checking.  More... | |
| bool | check_defaults_ | 
| If this member is set to false no checking if parameters in done;.  More... | |
| bool | warn_empty_defaults_ | 
| If this member is set to false no warning is emitted when defaults are empty;.  More... | |
run with CompNovoIdentification
Parameters of this class are:| Name | Type | Default | Restrictions | Description | 
|---|---|---|---|---|
| max_number_aa_per_decomp | int | 4 | maximal amino acid frequency per decomposition | |
| tryptic_only | string | true | if set to true only tryptic peptides are reported | |
| precursor_mass_tolerance | float | 1.5 | precursor mass tolerance | |
| fragment_mass_tolerance | float | 0.3 | fragment mass tolerance | |
| max_number_pivot | int | 9 | maximal number of pivot ions to be used | |
| max_subscore_number | int | 40 | maximal number of solutions of a subsegment that are kept | |
| decomp_weights_precision | float | 0.01 | precision used to calculate the decompositions, this only affects cache usage! | |
| double_charged_iso_threshold | float | 0.6 | minimal isotope intensity correlation of doubly charged ions to be used to score the single scored ions | |
| max_mz | float | 2000 | maximal m/z value used to calculate isotope distributions | |
| min_mz | float | 200 | minimal m/z value used to calculate the isotope distributions | |
| max_isotope_to_score | int | 3 | max isotope peak to be considered in the scoring | |
| max_decomp_weight | float | 450 | maximal m/z difference used to calculate the decompositions | |
| max_isotope | int | 3 | max isotope used in the theoretical spectra to score | |
| missed_cleavages | int | 1 | maximal number of missed cleavages allowed per peptide | |
| number_of_hits | int | 100 | maximal number of hits which are reported per spectrum | |
| estimate_precursor_mz | string | true | true, false | If set to true, the precursor charge will be estimated, e.g. from the precursor peaks of the ETD spectrum. The input is believed otherwise. | 
| number_of_prescoring_hits | int | 250 | how many sequences are kept after first rough scoring for better scoring | |
